Rates effective: September 19, 2024
All rates subject to change without notice.
Share Account and Share Draft Account Rates
*Annual Percentage Yield
Product Dividend
RateAPY* Minimum
Opening
Balance
Regular Share 0.049% 0.05% $25.00
Youth Share (Monty Moose) 0.049% 0.05% $25.00
IRA Savings Club 0.995% 1.00% $0.00
All Purpose Clubs/Christmas Clubs 0.049% 0.05% $0.00
Share Draft Checking 0.0000% 0.00% $0.00
Business Draft Checking 0.0000% 0.00% $0.00
Minimum balance required to open the account and earn the APY for the Regular Share and Youth Share is $25.00.
Dividends are paid monthly on the average daily balance.
Dividend rates may change after the account is opened.
Flex Account Rates
$1,000 minimum balance required to keep the account open.
Product Dividend
RateAPY* Minimum
Opening
BalanceMinimum
Required
Balance
Tier 1: $1,000 - $24,999.99 1.490% 1.50% $1,000.00 $1,000.00
Tier 2: $25,000 - $74,999.99 2.230% 2.25% $25,000.00 $25,000.00
Tier 3: $75,000 - $99,999.99 2.472% 2.50% $75,000.00 $75,000.00
Tier 4: $100,000 + 2.716% 2.75% $100,000.00 $100,000.00
Dividends are paid monthly on the average daily balance.
Dividend rates may change after the account is opened.
*Annual Percentage Yield
IRA & Share Certificate Account Rates
We may impose a substantial penalty if you withdraw any of the principal before the maturity date.
Certificate Term Dividend
RateAPY* Minimum
Opening
Balance
6 Month 4.410% 4.50% $500.00
1 Year 3.687% 3.75% $500.00
2 Year 3.687% 3.75% $500.00
3 Year 3.687& 3.75% $500.00
4 Year 3.203% 3.25% $500.00
5 Year 3.203% 3.25% $500.00
Minimum Opening Balance/Minimum Required Balance to earn APY.
Certificates renew automatically with a 7-day grace period during which withdrawals may be made without penalty.
*Annual Percentage Yield