Sabattus Regional Credit Union offers competitive rates and terms to meet your needs!
Automobile Loans
100% Financing available for qualified applicants. Refinances from other institutions welcomed.
*84 month term available for 2024 and newer vehicles only, minimum loan amount of $20,000.
| Vehicle Year | Maximum Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|---|
| 2024-2027 | 84 Months* | As low as 5.99% | $14.61 |
| 2021-2023 | 72 Months | As low as 5.49% | $16.34 |
| 2018-2020 | 60 Months | As low as 6.25% | $19.46 |
| 2013-2017 | 48 Months | As low as 6.90% | $23.91 |
| 2012 & older | 36 Months | As low as 9.49% | $32.04 |
