Sabattus Regional Credit Union offers competitive rates and terms to meet your needs!
Automobile Loans
Rates shown are for 2017 and newer vehicles, subject to maximum terms for vehicle year.
100% Financing available for qualified applicants.
Refinances from other institutions welcomed.
84 month term available for 2023 and newer vehicles only, minimum loan amount of $20,000.
Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
---|---|---|
12 Months | As low as 5.49% | $85.83 |
24 Months | As low as 5.49% | $44.09 |
36 Months | As low as 5.49% | $30.19 |
48 Months | As low as 5.49% | $23.25 |
60 Months | As low as 5.49% | $19.10 |
72 Months | As low as 5.99% | $16.57 |
84 Months | As low as 6.49% | $14.84 |
Apply for an Auto Loan |
Auto Loan Maximum Terms
Model Year | Maximum Term | APR* at Maximum Term | Payment Per Thousand |
---|---|---|---|
2020 & Newer | 72 Months | As low as 5.99% | $16.57 |
2017 - 2019 | 60 Months | As low as 5.49% | $19.10 |
2015 - 2016 | 48 Months | As low as 6.49% | $23.71 |
2013 - 2014 | 36 Months | As low as 7.49% | $31.10 |
2012 - 2011 | 24 Months | As low as 8.49% | $45.45 |
2010 & Older | 24 Months | As low as 9.99% | $46.15 |
*Annual Percentage Rate
Disclosed rates reflect rate increase based on vehicle model year.
Maximum term is at Credit Union discretion.
Term extension available for up to 12 months with additional 1.00% rate increase. Conditions apply to qualify for extended terms. Term extension excludes 84 month term, vehicle must be 2023 or newer to go 84 months, minimum loan amount $20,000.
Shorter terms may be required for vehicles with excessive mileage.