Sabattus Regional Credit Union offers competitive rates and terms to meet your needs!
Automobile Loans
100% Financing available for qualified applicants. Refinances from other institutions welcomed.
*84 month term available for 2024 and newer vehicles only, minimum loan amount of $20,000.
| Vehicle Year | Maximum Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|---|
| 2024-2027 | 84 Months* | As low as 6.34% | $14.77 |
| 2021-2023 | 72 Months | As low as 5.84% | $16.50 |
| 2018-2020 | 60 Months | As low as 6.47% | $19.55 |
| 2013-2017 | 48 Months | As low as 7.24% | $24.06 |
| 2012 & older | 36 Months | As low as 9.99% | $32.26 |
