IRA & Share Certificate Account Rates
Certificate Term | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
6 Month | 3.687% | 3.75% | $500.00 |
1 Year | 3.687% | 3.75% | $500.00 |
2 Year | 3.440% | 3.50% | $500.00 |
3 Year | 3.297% | 3.35% | $500.00 |
4 Year | 3.203% | 3.25% | $500.00 |
5 Year | 3.203% | 3.25% | $500.00 |
Minimum Opening Balance/Minimum Required Balance to earn APY.
Certificates renew automatically with a 7-day grace period during which withdrawals may be made without penalty.
*Annual Percentage Yield