Fees Effective August 1, 2019
Fees could reduce the earnings on the accounts.
SHARE ACCOUNT FEES |
|
New Account Closed within 90 days | $25.00 |
Dormant Account (no activity for 12 months) | $2.00/month |
Returned Item Fee | $25.00 |
Overdraft Fee | $25.00 |
Overdraft Transfers | $2.00 |
Phone transfer fee (waived for SRCU Advantage | $2.00 |
Share Draft Monthly Fee (waived with e-Statements) | $1.00 |
Check Printing (depends on style) | Varies |
Canceled Draft Copies | $2.50 |
Stop Payment Share Draft, Bill Pay, ACH | $25.00 |
Business Share Draft Monthly Fee | $8.00 |
LOAN FEES |
|
Late Loan Payment Fee | Lesser of 5% of late payment or $10.00 |
Loan Payment Reversal | $10.00 |
Loan Minimum Finance Charge | $25.00 |
Multiple Payoff Statements | $10.00 (per additional request) |
Consumer Loan Modification Fee | $50.00 |
Mortgage Modification or Processing Fee | $250.00 |
Skip a Payment | $25.00 |
Partial Release of Mortgage | $150.00 |
Subordination Agreement & Review | $75.00 |
Subordination Preparation | $75.00 |
CORPORATE CHECKS & MONEY ORDERS |
|
Corporate Checks & Money Orders | $1.00 |
Stop Payment on Corporate Check or Money Order | $25.00 |
Copy of Canceled Corporate Check or Money Order | $5.00 |
MISCELLANEOUS FEES |
|
Returned Checks | $10.00 |
Statement Copies (Per Statement) | $2.00 |
Legal Process (Subpoenas, summons, levies, etc) | $25.00 |
IRA Plan Closeout | $10.00 |
Notary Service for Members Only | Free |
Fax (Incoming & Outgoing) | $3.00 for 1st page, $1.00 each additional page |
Photocopies | $0.25 |
Zipper Bags | $5.00/each |
Postal Notification of Address Change | $5.00 |
Research/Reconciliation | $20.00 hourly (1 hour minimum) |
Account History | $2.00 |
Bill Pay (Inactive after two months) | $4.95/month |
SAFE DEPOSIT BOX FEES |
|
Safe Deposit Boxes (based on size) | $20.00 / $35.00 / $50.00 |
Replacement Key | $18.00 |
Safe Deposit Box Drilling | $20.00 plus drilling fee |
Wire Out / Wire Out Foreign | $25.00 / $45.00 |
VISA CHECK CARD FEES |
|
4 Free Withdrawals per month at foreign ATM | $1.00 per withdrawal thereafter. |
4 Free Inquiry, Denial or Transaction | $1.00/each thereafter |
Visa Debit Card Replacement | $12.00 |
Block Card/VCC Reactivate/PIN Reminder | $5.00/each |
PIN Change (1st one free) | $5.00/each |
International Purchases ISA Fee | Up to 1% of the transaction. |
Complaint Resolution Procedure:
We will do our very best to make sure your experience with us is both productive and enjoyable. However, if you should have a complaint and it has not been rectified by Management or the CEO you may write to your Board of Directors, PO Box 250, Sabattus, ME 04280.
If your credit union fails to resolve a problem, you may write a letter detailing the problem and the resolution you are seeking to:
Maine Bureau of Financial Institutions
Consumer Outreach Program
36 State House Station
Augusta, ME 04333-0036
To file a complaint electronically, you may contact the Maine Bureau of Financial Institutions. The Maine Bureau of Financial Institutions will acknowledge receipt of your complaint promptly and investigate your claim. You will be informed of the results of the investigation.