IRA & Share Certificate Account Rates
Certificate Term | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
6 Month | 3.687% | 3.75% | $500.00 |
1 Year | 3.687% | 3.75% | $500.00 |
2 Year | 3.440% | 3.50% | $500.00 |
3 Year | 3.297% | 3.35% | $500.00 |
4 Year | 3.203% | 3.25% | $500.00 |
5 Year | 3.203% | 3.25% | $500.00 |
Minimum Opening Balance/Minimum Required Balance to earn APY.
Certificates renew automatically with a 7-day grace period during which withdrawals may be made without penalty.
*Annual Percentage Yield
Share Account and Share Draft Account Rates
Product | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Regular Share | 0.049% | 0.05% | $25.00 |
Youth Share (Monty Moose) | 0.049% | 0.05% | $25.00 |
IRA Savings Club | 0.995% | 1.00% | $0.00 |
Health Savings Account (HSA) | 0.995% | 1.00% | $0.00 |
All Purpose Clubs/Christmas Clubs | 0.049% | 0.05% | $0.00 |
Share Draft Checking | 0.0000% | 0.00% | $0.00 |
Business Draft Checking | 0.0000% | 0.00% | $0.00 |
Minimum balance required to open the account and earn the APY for the Regular Share and Youth Share is $25.00.
Dividends are paid monthly on the average daily balance.
Dividend rates may change after the account is opened.
Flex Account Rates
Product | Dividend Rate | APY* | Minimum Opening Balance | Minimum Required Balance |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | 1.490% | 1.50% | $1,000.00 | $1,000.00 |
Tier 2: $25,000 - $74,999.99 | 2.230% | 2.25% | $25,000.00 | $25,000.00 |
Tier 3: $75,000 - $99,999.99 | 2.472% | 2.50% | $75,000.00 | $75,000.00 |
Tier 4: $100,000 + | 2.716% | 2.75% | $100,000.00 | $100,000.00 |
Dividends are paid monthly on the average daily balance.
Dividend rates may change after the account is opened.
*Annual Percentage Yield
SHARE ACCOUNT FEES |
|
New Account Closed within 90 days | $25.00 |
Dormant Account (no activity for 12 months) | $2.00/month |
Returned Item Fee | $27.00 |
Overdraft Fee | $27.00 |
Overdraft Transfers | $4.00 |
Phone transfer fee | $4.00 |
Share Draft Monthly Fee | $1.00 |
Check Printing (depends on style) | Varies |
Canceled Draft Copies | $3.00 |
Stop Payment Share Draft, Bill Pay, ACH | $25.00 |
Business Share Draft Monthly Fee | $8.00 |
LOAN FEES |
|
Late Loan Payment Fee | Lesser of 5% of late payment or $10.00 |
Loan Payment Reversal | $10.00 |
Loan Minimum Finance Charge | $25.00 |
Multiple Payoff Statements | $10.00 (per additional request) |
Consumer Loan Modification Fee | $50.00 |
Mortgage Modification or Processing Fee | $300.00 |
Mortgage Processing Fee | $300.00 |
Skip a Payment | $30.00 |
Partial Release of Mortgage | $150.00 |
Subordination Agreement & Review | $75.00 |
Subordination Preparation | $75.00 |
CORPORATE CHECKS & MONEY ORDERS |
|
Corporate Checks & Money Orders | $2.00 |
Stop Payment on Corporate Check or Money Order | $25.00 |
Copy of Canceled Corporate Check or Money Order | $5.00 |
MISCELLANEOUS FEES |
|
Returned Checks | $12.00 |
Statement Copies (Per Statement) | $3.00 |
Legal Process (Subpoenas, summons, levies, etc) | $25.00 |
IRA Plan Closeout | $10.00 |
Notary Service for Members Only | Free |
Fax (Incoming & Outgoing) | $5.00 for 1st page, $1.00 each additional page |
Photocopies | $0.50 per page |
Zipper Bags | $5.00/each |
Postal Notification of Address Change | $5.00 |
Research/Reconciliation | $25.00 hourly (1 hour minimum) |
Account History | $3.00 |
Bill Pay (Inactive after two months) | $4.95/month |
SAFE DEPOSIT BOX FEES |
|
Safe Deposit Boxes (based on size) | $25.00 / $40.00 / $55.00 |
Replacement Key | $25.00 |
Safe Deposit Box Drilling | $25.00 plus drilling fee |
Wire Out / Wire Out Foreign | $25.00 / $45.00 |
VISA CHECK CARD FEES |
|
4 Free Withdrawals per month at foreign ATM | $1.00 per withdrawal thereafter. |
4 Free Inquiry, Denial or Transaction | $1.00/each thereafter |
Visa Debit Card Replacement | $15.00 |
Block Card/VCC Reactivate/PIN Reminder | $5.00/each |
PIN Change (1st one free) | $5.00/each |
International Purchases ISA Fee | Up to 1% of the transaction. |
Automobile Loans
Rates shown are for 2017 and newer vehicles, subject to maximum terms for vehicle year.
100% Financing available for qualified applicants.
Refinances from other institutions welcomed.
*84 month term available for 2023 and newer vehicles only, minimum loan amount of $20,000.
Vehicle Year | Maximum Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
---|---|---|---|
2023-2025 | 84 Months* | As low as 6.49% | $14.85 |
2020-2023 | 72 Months | As low as 5.99% | $16.58 |
2017-2019 | 60 Months | As low as 6.49% | $19.57 |
2012-2016 | 48 Months | As low as 7.49% | $24.18 |
2011 & older | 36 Months | As low as 9.99% | $32.27 |
Apply for an Auto Loan |
Unsecured Loans
Unsecured loans are personal loans that are not secured with collateral.
Rates shown for new loans only,
Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
---|---|---|
12 Months | As low as 8.99% | $87.45 |
24 Months | As low as 9.99% | $46.14 |
36 Months | As low as 10.99% | $32.73 |
48 Months | As low as 11.99% | $26.33 |
60 Months | As low as 12.99% | $22.75 |
72 Months | As low as 13.99% | $20.60 |
84 Months | As low as 14.99% | $19.29 |
Apply for an Unsecured Loan |
Motorcycle, Snowmobile, ATV, & Personal Watercraft Maximum Terms
Refinances from other institutions welcomed.
100% Financing available for qualified applicants.
Annual Percentage Rate based on a credit score of 680 or higher.
Unit must be model year 2010 or newer.
84 Month term available to 2023 & newer motorcycles only. $25,000 minimum loan.
Loan Amount | Maximum Term | Annual Percentage Rate | Payment Per Thousand |
---|---|---|---|
$3,000 to $3,999 | 36 Months | As low as 5.74% | $30.30 |
$4,000 to $7,499 | 48 Months | As low as 5.99% | $23.48 |
$7,500 to $12,499 | 60 Months | As low as 6.24% | $19.44 |
$12,500 & up | 72 Months | As low as 6.74% | $16.92 |
$25,000 & up | 84 Months | As low as 7.24% | $15.21 |
Recreational Vehicle and Boat Loan Maximum Terms
Refinances from other institutions welcomed.
Annual Percentage Rate based on a credit score of 680 or higher.
20% down required on terms exceeding 96 months.
Boat or RV must be a 2010 or newer model.
Loan Amount | Maximum Term | Annual Percentage Rate | Payment Per Thousand |
---|---|---|---|
$3,000 to $4,999 | 36 Months | As low as 5.74% | $30.30 |
$5,000 to $7,499 | 48 Months | As low as 5.99% | $23.48 |
$7,500 to $9,999 | 60 Months | As low as 6.24% | $19.44 |
$10,000 to $12,499 | 72 Months | As low as 6.74% | $16.92 |
$12,500 to $14,999 | 96 Months | As low as 7.24% | $15.21 |
$15,000 to $19,999 | 120 Months | As low as 8.74% | $12.53 |
$20,000 to $29,999 | 144 Months | As low as 9.24% | $11.52 |
$30,000 & up | 180 Months | As low as 10.24% | $10.89 |
Tractor & Equipment Loan Rates and Terms
Refinances from other institutions welcomed.
Annual Percentage Rate based on a credit score of 680 or higher.
Rates shown for new models. Add .50% to rate for used. Must be 2010 or newer.
For private sale purchases of used equipment, previous owner(s) information is required.
Utility Trailers included in this category.
Loan Amount | Maximum Term | Annual Percentage Rate | Payment Per Thousand |
---|---|---|---|
$3,000 to $5,999 | 36 Months | As low as 7.24% | $30.99 |
$6,000 to $9,999 | 48 Months | As low as 7.49% | $24.17 |
$10,000 to $12,499 | 60 Months | As low as 7.74% | $20.15 |
$12,500 to $14,999 | 72 Months | As low as 8.24% | $17.65 |
$15,000 & up | 84 Months | As low as 8.74% | $15.96 |
Home Equity Line of Credit
Use the equity in your home to help send your kids to college, do home repairs, consolidate debt, or even take that vacation you've always dreamed about.
Borrow up to 80% of the appraised value of your home, less any loans on the property.
Term | Index | Annual Percentage Rate* | Payment |
---|---|---|---|
Revolving | 7.50% | As low as 7.50%** | The greater of $50.00 or 1% of the outstanding balance as of last advance. |
*Annual percentage rate as of 12/19/2024 **For eligible borrowers with qualified collateral. The rate may vary depending on borrower's credit score. 1. There is no minimum initial advance required. 2. Minimum Annual Percentage Rate (APR) of 3.50%. The maximum APR that may be imposed is 16%. 3. The APR may increase or decrease on the first of each month. The interest rate will equal to the lowest prime rate as published in the Wall Street Journal (the “Index”) plus a "Margin" as low as zero percentage points (0%). The interest rate will change whenever the Index changes. Changes in the interest rate will be calculated by taking the Index figure available on the 15th day of the preceding calendar month and adding to it the Margin stated above. This figure rounded to the nearest .25% will be the new interest rate effective until the next Change Date. |
Land Loans
Land loans available for purchase money, refinance, or equity.
20% down required on purchase transactions.
Rate and term applies to land less than 15 acres for personal use.
APR = Annual Percentage Rate
APR calculated using $50,000 loan amount, $300.00 processing fee.
Rates subject to change without notice.
Term | Rate | Annual Percentage Rate* | Monthly Payment Per $1000 Borrowed |
---|---|---|---|
10 Year | As low as 6.50% | 6.724% | $11.36 |
15 Year | As low as 6.75% | 6.910% | $8.86 |
*The Annual Percentage Rate (APR) is based on a loan amount of $30,000, 0 points and processing fee. Rate and terms based on land for personal use. The maximum loan-to-value (LTV) is 80%. |
Share Secured Loans
Annual Percentage Rate will be as low as 3.00% over existing dividend rate for share and share certificate to be pledged.
Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
---|---|---|
12 Months | As low as 3.10% | $84.74 |
24 Months | As low as 3.10% | $43.03 |
36 Months | As low as 3.10% | $29.13 |
48 Months | As low as 3.10% | $22.18 |
60 Months | As low as 3.10% | $18.02 |
84 Months | As low as 4.10% | $13.72 |
120 Months | As low as 5.10% | $10.66 |
Apply for a Share Secured Loan |
Overdraft Protection Loan
With an overdraft protection loan, you've got added protection in case of an error in your share draft account. If you've got insufficient funds in your account to cover an item, we will advance you a loan** (in increments of $100.00) so your item will clear.
Term | Rate | APR* | Payment |
---|---|---|---|
Revolving | 12.90% | 12.90% | 6% of outstanding balance or $35.00, whichever is greater. |
*Annual Percentage Rate as of 10/31/15 **Subject to available credit. No minimum initial advance required. 12.90% Fixed APR (Annual Percentage Rate). There is no minimum Annual Percentage Rate that may be imposed. |
Personal Line of Credit
A revolving line of credit that allows eligible borrowers to access funds for personal use.
Term | Rate | APR* | Monthly Payment |
---|---|---|---|
Revolving | Prime + 4% | 11.50% | 2.5% of the outstanding balance, or $50.00, whichever is greater. |
*Annual Percentage Rate as of 12/19/24. 1.) No minimum initial advance required. 2.) There is no minimum Annual Percentage Rate (APR) that may be imposed. The maximum APR that may be imposed is 18%. 3.) The Annual Percentage Rate will vary and will be based on the Prime Rate as published in the Wall Street Journal (the “Index”) and will be the rate in effect on the 15th day of the previous month plus four percentage points (4%) (the “Margin”) rounded to the nearest .25%. Interest will be charged from the transaction date. |