Tractor & Equipment Loan Rates and Terms
Refinances from other institutions welcomed.
Annual Percentage Rate based on a credit score of 680 or higher.
Rates shown for new models. Add .50% to rate for used. Must be 2010 or newer.
For private sale purchases of used equipment, previous owner(s) information is required.
Utility Trailers included in this category.
| Loan Amount | Maximum Term | Annual Percentage Rate | Payment Per Thousand |
|---|---|---|---|
| $3,000 to $5,999 | 36 Months | As low as 7.24% | $30.99 |
| $6,000 to $9,999 | 48 Months | As low as 7.49% | $24.17 |
| $10,000 to $12,499 | 60 Months | As low as 7.74% | $20.15 |
| $12,500 to $14,999 | 72 Months | As low as 8.24% | $17.65 |
| $15,000 & up | 84 Months | As low as 8.74% | $15.96 |
Credit Building Loans
| Loan Amount | Repayment Term | Annual Percentage Rate | Monthly Payment |
|---|---|---|---|
| $500.00 | 12 Months | 12.00% | $44.44 |
| $1,000.00 | 12 Months | 12.00% | $88.87 |
| $1,500.00 | 12 Months | 12.00% | $133.30 |
| $2,000.00 | 12 Months | 12.00% | $177.73 |
| $2,500.00 | 12 Months | 12.00% | $222.16 |
| $3,000.00 | 12 Months | 12.00% | $266.59 |
All proceeds held on deposit until loan is repaid in full.
Maximum loan amount $3,000.00.
See a loan officer for more details.
For more information about our credit building loan, click here.
Share Secured Loans
Annual Percentage Rate will be as low as 3.00% over existing dividend rate for share and share certificate to be pledged.
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|
| 12 Months | As low as 3.10% | $84.74 |
| 24 Months | As low as 3.10% | $43.03 |
| 36 Months | As low as 3.10% | $29.13 |
| 48 Months | As low as 3.10% | $22.18 |
| 60 Months | As low as 3.10% | $18.02 |
| 84 Months | As low as 4.10% | $13.72 |
| 120 Months | As low as 5.10% | $10.66 |

