Sabattus Regional Credit Union offers competitive rates and terms to meet your needs!
Automobile Loans
Rates shown are for 2017 and newer vehicles, subject to maximum terms for vehicle year.
100% Financing available for qualified applicants.
Refinances from other institutions welcomed.
*84 month term available for 2023 and newer vehicles only, minimum loan amount of $20,000.
Vehicle Year | Maximum Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
---|---|---|---|
2023-2025 | 84 Months* | As low as 6.49% | $14.85 |
2020-2023 | 72 Months | As low as 5.99% | $16.58 |
2017-2019 | 60 Months | As low as 6.49% | $19.57 |
2012-2016 | 48 Months | As low as 7.49% | $24.18 |
2011 & older | 36 Months | As low as 9.99% | $32.27 |
Apply for an Auto Loan |
or
