Interest Rates Effective Thursday February 23, 2012
Fees could reduce the earnings on the accounts
Share Account and Share Draft Account Rates
| Product | Rate | Dividend
Period | Minimum
Opening
Balance | Minimum
Required
Balance |
| Regular Share | 0.0990% | Monthly | $25.00 | $25.00 |
| Youth Share (Monty Moose) | 0.0990% | Monthly | $25.00 | $25.00 |
| IRA Savings Club | 0.3992% | Monthly | $0.00 | $0.00 |
| All Purpose Clubs/Christmas Clubs | 0.0990% | Monthly | $0.00 | $0.00 |
| Share Draft Checking | 0.0000% | N/A | $0.00 | $0.00 |
| Business Draft Checking | 0.0000% | N/A | $0.00 | $0.00 |
Flex Account Rates
| Product | Rate | Annual
Percentage
Yield | Dividend
Period | Minimum
Opening
Balance | Minimum
Required
Balance |
| Flex: $1,000 - $19,999.99 | 0.1998% | .20% | Monthly | $1,000.00 | $1,000.00 |
| Flex: $20,000 - $49,999.99 | 0.2959% | .30% | Monthly | $20,000.00 | $20,000.00 |
| Flex: $50,000 + | 0.3992% | .40% | Monthly | $50,000.00 | $50,000.00 |
IRA & Share Certificate Account Rates
| Term | Dividend
Rate | Annual
Percentage
Yield | Early Withdrawal Penalty |
| 6 Month | 0.2490 | 0.2500 | Fofeiture of an amount of interest that could have been earned on the account at the nominal (simple interest) rate being paid on the account, had the funds remained on deposit. |
| 1 Year | 0.4980 | 0.5000 | Fofeiture of an amount of interest that could have been earned on the account at the nominal (simple interest) rate being paid on the account, had the funds remained on deposit. |
| 2 Year | 0.6480 | 0.6500 | Fofeiture of an amount of interest that could have been earned on the account at the nominal (simple interest) rate being paid on the account, had the funds remained on deposit. |
| 3 Year | 0.8960 | 0.900 | Fofeiture of an amount of interest that could have been earned on the account at the nominal (simple interest) rate being paid on the account, had the funds remained on deposit. |
| 4 Year | 0.9950 | 1.000 | Fofeiture of an amount of interest that could have been earned on the account at the nominal (simple interest) rate being paid on the account, had the funds remained on deposit. |
| 5 Year | 0.9950
| 1.000 | Fofeiture of an amount of interest that could have been earned on the account at the nominal (simple interest) rate being paid on the account, had the funds remained on deposit. |
Terms for Share Certificates & IRAs
| Term | Dividend
Period | Minimum
Opening
Deposit | Additional
Deposit | Dividend
Withdrawal | Renewable |
| Regular Share Certificate | Monthly | $500.00 | Not Allowed | Allowed | Automatic |
| IRA Share Certificate | Monthly | $500.00 | Not Allowed | Not Allowed Unless Over 59 1/2 Years of Age | Automatic |
| Youth Share Certificate* | Monthly | $500.00 | Not Allowed | Allowed | Automatic |
*Only available for children under the age of 18.
Hours of Operation
Monday – Thursday
Office: 9:00 to 5:00
Drive Thru: 7:30 to 5:00
Friday
Office: 9:00 to 6:00
Drive Thru: 7:30 to 6:00
Saturday
Office: 9:00 to 12:00
Drive Thru: 7:30 to 12:00