Rates Effective Thursday February 23, 2012
Rates are reviewed on a weekly basis and may change without notice.
Mortgage Loans
Plan on refinancing, buying land or a home? We can help! Please visit a loan officer at the credit union for more information on mortgages
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|
| 5 Year | As low as 4.75% | $18.76 |
| 10 Year | As low as 5.00% | $10.61 |
| 15 Year | As low as 5.25% | $8.05 |
| 20 Year | As low as 5.50% | $6.89 |
| 25 Year | As low as 5.75% | $6.30 |
Share Secured Loans
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|
| 12 Months | As low as 3.498% | $84.93 |
| 24 Months | As low as 3.747% | $43.32 |
| 36 Months | As low as 3.995% | $29.53 |
| 48 Months | As low as 4.242% | $22.69 |
| 60 Months | As low as 4.489% | $18.64 |
Secured Loans
Secured loans include loans for Autos, Motorcycles, Snowmobiles, Boats, Campers, RVs, Tractors and Equipment
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|
| 12 Months | As low as 2.99% | $84.69 |
| 24 Months | As low as 2.99% | $42.98 |
| 36 Months | As low as 2.99% | $29.08 |
| 48 Months | As low as 2.99% | $22.14 |
| 60 Months | As low as 2.99% | $17.97 |
| 72 Months | As low as 3.99% | $15.65 |
| 84 Months | As low as 4.99% | $14.14 |
| 120 Months | As low as 6.74% | $11.48 |
| 144 Months | As low as 7.00% | $10.29 |
| 180 Months | As low as 8.00% | $9.56 |
Other Secured Loans
Other Secured Loans
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|
| 12 Months | As low as 2.99% | $84.69 |
| 24 Months | As low as 2.99% | $42.98 |
| 36 Months | As low as 2.99% | $29.08 |
| 48 Months | As low as 2.99% | $22.14 |
| 60 Months | As low as 2.99% | $17.97 |
| 72 Months | As low as 3.99% | $15.65 |
| 84 Months | As low as 4.99% | $14.14 |
| 120 Months | As low as 6.74% | $11.49 |
| 144 Months | As low as 7.00% | $10.29 |
| 180 Months | As low as 8.00% | $9.56 |
Unsecured Loans
Unsecured loans are personal loans that are not secured with collateral.
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
|---|---|---|
| 12 Months | As low as 9.95% | $87.90 |
| 24 Months | As low as 9.95% | $46.13 |
| 36 Months | As low as 9.95% | $32.25 |
| 48 Months | As low as 12.00% | $26.34 |
| 60 Months | As low as 12.50% | $22.51 |
Home Equity Loans
| Date Adjusted | Prime Rate | Home Equity Loan Rate |
|---|---|---|
| 12/31/2010 | 3.25% | As low as 3.50% |
Sabattus Regional Credit Union’s Home Equity Loan is a variable rate loan of Prime + 0 with a floor rate of 3.50% and a ceiling rate of 16%.
Your minimum monthly payment will equal 1.0% of the outstanding balance as of the date of your last advance or $50.00, whichever is greater.
For more information on our rates, please see our Share Rates or Loan Rates
For information on our fees and charges, please see our Fee Schedule

