Shared Secured Loans
Shared Secured Loans
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
| 12 Months | As low as 4.292% | $85.29 |
| 24 Months | As low as 4.588% | $43.69 |
| 36 Months | As low as 5.039% | $30.00 |
| 48 Months | As low as 5.227% | $23.14 |
| 60 Months | As low as 5.252% | $18.99 |
Secured Loans
Secured loans include loans for Autos, Motorcycles, Snowmobiles, Boats, Campers, RVs, Tractors and Equipment.
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
| 12 Months | As low as 3.25% | $84.81 |
| 18 Months N/A | | |
| 24 Months | As low as 3.75% | $43.32 |
| 36 Months | As low as 4.25% | $29.64 |
| 48 Months | As low as 4.25% | $22.70 |
| 60 Months | As low as 4.25% | $18.54 |
| 72 Months | As low as 5.00% | $16.11 |
| 84 Months | As low as 6.00% | $14.62 |
| 120 Months | As low as 6.74% | $11.48 |
| 144 Months | As low as 7.00% | $10.29 |
| 180 Months | As low as 8.00% | $9.56 |
Other Secured Loans
Other Secured Loans
| Term | Annual Percentage Rate | Payments Per $1000 Per Month of Repayment |
| 12 Months | As low as 4.50% | $85.47 |
| 18 Months | As low as 4.50% | $57.55 |
| 24 Months | As low as 4.50% | $43.64 |
| 36 Months | As low as 4.50% | $29.75 |
| 48 Months | As low as 4.50% | $22.81 |
| 60 Months | As low as 4.75% | $18.76 |
| 72 Months | As low as 5.50% | $16.34 |
| 84 Months | As low as 6.49% | $14.85 |
| 120 Months | As low as 6.74% | $11.48 |
| 144 Months | As low as 7.00% | $10.29 |
| 180 Months | As low as 8.00% | $9.56 |
For more information on our loan rates, please see our Current Loan Rates
For information on our fees and charges, please see ourFee Schedule
Hours of Operation
Monday - Thursday
Office: 9:00 to 5:00
Drive Thru: 7:30 to 5:00
Friday
Office: 9:00 to 6:00
Drive Thru: 7:30 to 6:00
Saturday
Office: 9:00 to 12:00
Drive Thru: 7:30 to 12:00
Closed Labor Day
September 6, 2010